| Visitors: Fargo South Bruins
 | 
| ## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | 
| 4 | Taylor Parker | G | 1/3 | 1/2 | 0/0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:37 | 
| 5 | Jaden Radcliffe | F | 1/1 | 0/0 | 0/0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1:39 | 
| 10 | Brock Larson | F | 1/1 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:05 | 
| 11 | * Taylor Poss | G | 4/7 | 2/5 | 0/0 | 10 | 1 | 2 | 3 | 4 | 1 | 5 | 0 | 1 | 17:18 | 
| 12 | * Matthew Wawers | G | 1/9 | 0/3 | 0/0 | 2 | 0 | 2 | 2 | 4 | 1 | 3 | 1 | 2 | 23:26 | 
| 13 | Brady Horner | G | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:39 | 
| 21 | Garrett Skonseng | F | 1/2 | 0/0 | 2/2 | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 7:17 | 
| 22 | * Jayme McGillis | G | 1/7 | 0/3 | 2/4 | 4 | 1 | 3 | 4 | 1 | 2 | 2 | 0 | 1 | 26:21 | 
| 23 | Ronald Kazane | G | 2/5 | 0/1 | 3/4 | 7 | 0 | 3 | 3 | 1 | 1 | 5 | 0 | 0 | 13:41 | 
| 25 | David Charles | G | 0/0 | 0/0 | 1/2 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 7:46 | 
| 31 | * Bradley Shaw | F | 4/6 | 0/0 | 1/1 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15:45 | 
| 32 | Gabe Deng | C | 0/1 | 0/0 | 0/0 | 0 | 0 | 6 | 6 | 4 | 0 | 0 | 2 | 0 | 14:45 | 
| 33 | * Andrew Okland | C | 2/3 | 0/0 | 4/4 | 8 | 2 | 2 | 4 | 3 | 0 | 2 | 0 | 0 | 27:09 | 
| 35 | David Ernst | F | 1/2 | 0/0 | 0/0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4:43 | 
| 45 | Frank Rutter | C | 1/2 | 0/0 | 0/0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 12:49 | 
|  | Team |  |  |  |  |  | 3 | 3 | 6 |  |  | 1 |  |  |  | 
|  | Totals |  | 20/50 | 3/14 | 13/17 | 56 | 10 | 25 | 35 | 20 | 6 | 21 | 3 | 5 | 180 | 
|---|
|
| 
| Total FG | 1st Half | 9/23 | 39.1% | 2nd Half | 11/27 | 40.7% | Game | 20/50 | 40.0% | 
| 3 PT FG | 1st Half | 1/6 | 16.7% | 2nd Half | 2/8 | 25.0% | Game | 3/14 | 21.4% |  
| Free Throws | 1st Half | 6/7 | 85.7% | 2nd Half | 7/10 | 70.0% | Game | 13/17 | 76.5% |  | 
|
| Home: Bismarck Demons
 | 
| ## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | 
| 15 | Vince Fox | G | 0/1 | 0/0 | 1/2 | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 4:43 | 
| 20 | * Jake Miller | G | 3/6 | 2/4 | 5/7 | 13 | 0 | 2 | 2 | 2 | 1 | 4 | 0 | 1 | 24:23 | 
| 21 | * Esley Thorton | F | 4/9 | 1/2 | 4/4 | 13 | 0 | 2 | 2 | 3 | 1 | 1 | 1 | 2 | 21:14 | 
| 23 | * Nick Jolliffe | F | 1/5 | 1/3 | 4/4 | 7 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 23:45 | 
| 24 | * Jalen Finley | F | 8/17 | 0/3 | 4/6 | 20 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 23:48 | 
| 25 | DeWayne Liggins | F | 2/5 | 0/1 | 1/1 | 5 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 2 | 20:43 | 
| 30 | Jordan Kleinjan | G | 1/3 | 0/1 | 0/0 | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 14:01 | 
| 32 | Caley Fox | G | 1/3 | 1/3 | 0/0 | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 11:09 | 
| 35 | Devin Schirado | G | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3:37 | 
| 40 | Jaxon Fitterer | G | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5:47 | 
| 45 | * Dexter Werner | C | 3/5 | 0/0 | 1/4 | 7 | 3 | 2 | 5 | 3 | 1 | 1 | 0 | 1 | 12:48 | 
| 50 | Leighton Talmadge | C | 0/2 | 0/0 | 0/0 | 0 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 8:20 | 
| 52 | Dan Daffinrud | C | 0/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2:05 | 
| 54 | Mack Keller | C | 1/1 | 0/0 | 0/0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3:37 | 
|  | Team |  |  |  |  |  | 7 | 3 | 10 |  |  |  |  |  |  | 
|  | Totals |  | 24/59 | 5/19 | 20/28 | 73 | 16 | 23 | 39 | 17 | 9 | 13 | 2 | 9 | 180 | 
|---|
|
| 
| Total FG | 1st Half | 16/31 | 51.6% | 2nd Half | 8/28 | 28.6% | Game | 24/59 | 40.7% | 
| 3 PT FG | 1st Half | 4/10 | 40.0% | 2nd Half | 1/9 | 11.1% | Game | 5/19 | 26.3% |  
| Free Throws | 1st Half | 6/11 | 54.5% | 2nd Half | 14/17 | 82.4% | Game | 20/28 | 71.4% |  | 
|
| 
 
 
  |  | FS | BHS |  | FS | BHS |  | FS | BHS | 
  | Free Throw Pts | 13 | 20 | 3Pt Points | 9 | 15 | Pts/Possession | 0.81 | 1.09 |  
  | Pts off Turnovers | 13 | 12 | 2nd Chance Points | 8 | 12 | Pts off Bench | 23 | 13 |  
  | Total Rebounds | 35 | 39 | Team Rebounds | 6 | 10 | Dead Ball Reb | 1 | 2 |  
  | Off Rebound % | 30.3 | 39.0 | Def Rebound % | 61.0 | 69.7 | Total Rebound % | 47.3 | 52.7 |  
  | 3Pt Efficiency | -10.1 | -5.4 | Def. Stops | 38 | 44 | Pts/Shot | 0.97 | 1.00 |  
     | Technical Fouls | FS | None |  
  |  | BHS | None |  
  | Officials | Unknown, , |  
 | 
|
| 
 
 
|  | 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total | 
| Fargo South Bruins | 25 | 31 | 0 | 0 | 0 | 0 | 56 |  
| Bismarck Demons | 42 | 31 | 0 | 0 | 0 | 0 | 73 |  |